The divergence list · Washington
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Dolce Vita Miami Beach, FL 33139 · italian / bar | 96 | 28 | 68 |
| 02 | Viet Kitchen - Asian Fusion Restaurant Washington, DC 20009 · taiwanese / vietnamese | 92 | 28 | 64 |
| 03 | ChinaTown Washington, DC 20010 · chinese / asian-fusion | 74 | 16 | 58 |
| 04 | Esquina Mexicana - Mexican restaurant in Miami Beach Miami Beach, FL 33139 · mexican / taco | 96 | 42 | 54 |
| 05 | Lagos District Restaurant and Lounge Washington, DC 20006 · caribbean / fine-dining | 85 | 35 | 50 |
| 06 | The Greenhouse Washington, DC 20036 · fine-dining / breakfast | 81 | 32 | 49 |
| 07 | THE GRILL Washington, DC 20024 · american / steak-house | 77 | 28 | 49 |
| 08 | Americas Best Wingstop Washington, DC 20001 · chicken-wings | 74 | 25 | 49 |
| 09 | Young Chow Asian Fusion Sushi Bar Washington, DC 20003 · asian / fusion | 81 | 32 | 49 |
| 10 | Chili Bistro Washington, DC 20001 · asian-fusion / asian | 89 | 42 | 47 |
| 11 | Grill Kabob Washington, DC 20005 · Restaurant | 85 | 38 | 47 |
| 12 | Chloe Washington, DC 20003 · Restaurant | 85 | 38 | 47 |
| 13 | Gordon Ramsay Street Pizza - Washington D.C. Washington, DC 20004 · Restaurant | 89 | 42 | 47 |
| 14 | Pizzolis Pizzeria Washington, DC 20005 · pizza / catering-service | 74 | 32 | 42 |
| 15 | Grubbs Takeaway Hoboken, NJ 07030 · sandwich-shop / catering-service | 77 | 35 | 42 |
| 16 | The Flying Mexican Washington, DC 20003 · Restaurant | 92 | 49 | 43 |
| 17 | Kitchen + Kocktails By Kevin Kelley - DC Washington, DC 20005 · soul-food / brunch | 92 | 49 | 43 |
| 18 | Bobby Van's Grill Washington, DC 20005 · steak-house / american | 85 | 45 | 40 |
| 19 | Fogo de Chão Brazilian Steakhouse Washington, DC 20024 · brazilian / steak-house | 96 | 56 | 40 |
| 20 | Khin’s Sushi Washington, DC 20007 · sushi / japanese | 89 | 49 | 40 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city