The divergence list · Chicago
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ |
|---|
IL · Google vs Yelp divergence
When a restaurant's Google rating significantly outpaces its Yelp rating, the gap is signal. Google captures first impressions, tourists, and the hospitality of novelty. Yelp captures repeat visitors, locals, and the truth.
| Place | Yelp | Δ |
|---|
| 01 | Zarella Pizzeria & Taverna Chicago, IL 60654 · Restaurant | 96 | 35 | 61 |
| 02 | Takumi Ramen Chicago, IL 60608 · ramen / asian | 77 | 28 | 49 |
| 03 | Saigon Sisters Chicago, IL 60661 · vietnamese / asian | 89 | 38 | 51 |
| 04 | Chicago Chop House Chicago, IL 60654 · steak-house / fine-dining | 89 | 49 | 40 |
| 05 | Pompei Restaurant Chicago, IL 60607 · italian / soup | 77 | 42 | 35 |
| 06 | Tavern On Rush Chicago, IL 60611 · steak-house / seafood | 77 | 42 | 35 |
| 07 | Mercadito Chicago, IL 60654 · mexican / vegan | 85 | 52 | 33 |
| 08 | La Luna Chicago, IL 60608 · mexican | 89 | 56 | 33 |
| 09 | Cafe Bionda Chicago, IL 60616 · italian | 85 | 52 | 33 |
| 10 | Parlor Pizza Bar West Loop Chicago, IL 60607 · pizza | 74 | 42 | 32 |
| 11 | Chalet Chicago, IL 60654 · american / breakfast | 85 | 52 | 33 |
| 12 | Momento Cantina Chicago, IL 60603 · mexican / taco | 89 | 56 | 33 |
| 13 | Gino's East Chicago, IL 60611 · pizza / catering-service | 89 | 56 | 33 |
| 14 | Strings Ramen Shop Chicago, IL 60616 · ramen / japanese | 85 | 56 | 29 |
| 15 | Cruz Blanca Taquería + Brewery Chicago, IL 60607 · mexican / brewery | 81 | 52 | 29 |
| 16 | Adalina Prime Chicago, IL 60607 · steak-house / seafood | 85 | 56 | 29 |
| 17 | The Village Chicago, IL 60603 · italian | 81 | 52 | 29 |
| 18 | Pizzeria Ora Chicago Chicago, IL 60654 · pizza | 74 | 49 | 25 |
| 19 | The Chicago Firehouse Restaurant Chicago, IL 60605 · steak-house / bar | 81 | 56 | 25 |
| 20 | Smith & Wollensky - Chicago Chicago, IL 60654 · steak-house | 77 | 52 | 25 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city