The divergence list · Vancouver
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Moxies West Georgia Restaurant Vancouver, BC V6B 4P4 · bar-and-grill / cocktail-bar | 85 | 19 | 66 |
| 02 | iDen & Quanjude Beijing Duck House Vancouver, BC V5Z 2V5 · chinese / wine-bar | 89 | 42 | 47 |
| 03 | Glowbal Vancouver, BC V6E 1A3 · wine-bar / lounge-bar | 85 | 38 | 47 |
| 04 | Memphis Blues Barbeque House Restaurant Vancouver, BC V6B 2W5 · barbecue / bbq | 81 | 38 | 43 |
| 05 | Earls Kitchen + Bar Vancouver, BC V6Z 1V3 · lounge-bar / brunch | 89 | 49 | 40 |
| 06 | Black+Blue Vancouver Vancouver, BC V6E 1A3 · lounge-bar / steak-house | 85 | 45 | 40 |
| 07 | Coast Vancouver, BC V6E 1A3 · wine-bar / lounge-bar | 85 | 52 | 33 |
| 08 | Hyderabad Biryani House Vancouver, BC V5W 3A2 · south-indian / indian | 89 | 56 | 33 |
| 09 | Indian Oven Vancouver, BC V6J 1M9 · indian | 85 | 52 | 33 |
| 10 | Lucha Libre Barra & Mexican Restaurant Vancouver, BC V6Z 1A8 · mexican / taco | 74 | 42 | 32 |
| 11 | SOCIAL CORNER YALETOWN Vancouver, BC V6B 2W2 · italian / pizza | 77 | 49 | 28 |
| 12 | The Roof Vancouver, BC V6E 1A3 · bar-and-grill / lounge-bar | 77 | 52 | 25 |
| 13 | Italian Kitchen Vancouver, BC V6Z 1X9 · wine-bar / lounge-bar | 81 | 56 | 25 |
| 14 | Carlino Restaurant Vancouver, BC V6E 1A5 · italian | 77 | 52 | 25 |
| 15 | The Smokin' Oak Barbeque Restaurant, Bar & Catering Vancouver, WA 98660 · barbecue / cocktail-bar | 74 | 56 | 18 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city