The divergence list · Denver
The 10 widest gaps, largest first. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Wildflower Denver, CO 80211 · fine-dining | 89 | 2 | 87 |
| 02 | India Express Denver Denver, CO 80206 · indian / family | 96 | 35 | 61 |
| 03 | Bombshells Restaurant & Bar Denver Denver, CO 80202 · Restaurant | 89 | 42 | 47 |
| 04 | Miya Moon Denver, CO 80203 · chinese / tapas | 92 | 49 | 43 |
| 05 | Pita Fresh & Catering Denver, CO 80202 · halal | 81 | 38 | 43 |
| 06 | Moon River Asian Bistro Denver, CO 80203 · chinese / thai | 74 | 32 | 42 |
| 07 | Wings & Burgers PRIME Denver, CO 80223 · Restaurant | 77 | 35 | 42 |
| 08 | Earls Kitchen + Bar Denver, CO 80202 · brunch / lounge-bar | 89 | 49 | 40 |
| 09 | Oblio's Denver, CO 80207 · pizza / italian | 92 | 56 | 36 |
| 10 | China Beijing Denver, CO 80231 · chinese / asian | 89 | 56 | 33 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment. One entry per name, so a chain's branches don't crowd the list.
Hype radar by city