The divergence list · Houston
The 10 widest gaps, largest first. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Dave's Hot Chicken Houston, TX 77006 · chicken / halal | 92 | 52 | 40 |
| 02 | Lost & Found Houston, TX 77019 · bar-and-grill / bar | 92 | 56 | 36 |
| 03 | Main Bird Houston, TX 77006 · chicken / meal-takeaway | 89 | 56 | 33 |
| 04 | Tiger Den Ramen Houston, TX 77036 · ramen / bar-and-grill | 81 | 52 | 29 |
| 05 | Little Pappasito's Cantina Houston, TX 77098 · mexican | 81 | 56 | 25 |
| 06 | Mastro's Steakhouse Houston, TX 77027 · fine-dining / steak-house | 81 | 56 | 25 |
| 07 | Brenner's on the Bayou Houston, TX 77007 · lounge-bar / seafood | 77 | 56 | 21 |
| 08 | Ramen Tatsu-ya Houston, TX 77006 · ramen / asian | 77 | 56 | 21 |
| 09 | Taste Kitchen + Bar Houston, TX 77002 · brunch / chicken | 77 | 56 | 21 |
| 10 | Juliet Houston, TX 77057 · steak-house / seafood | 74 | 56 | 18 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment. One entry per name, so a chain's branches don't crowd the list.
Hype radar by city