The divergence list · Austin
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ |
|---|
TX · Google vs Yelp divergence
When a restaurant's Google rating significantly outpaces its Yelp rating, the gap is signal. Google captures first impressions, tourists, and the hospitality of novelty. Yelp captures repeat visitors, locals, and the truth.
| Place | Yelp | Δ |
|---|
| 01 | Another Broken Egg Cafe Austin, TX 78748 · brunch / breakfast | 96 | 22 | 74 |
| 02 | Another Broken Egg Cafe Austin, TX 78752 · brunch / breakfast | 96 | 22 | 74 |
| 03 | Zalat Pizza Austin, TX 78759 · pizza | 92 | 35 | 57 |
| 04 | Umi Sushi Bar & Grill Austin, TX 78745 · sushi / japanese | 77 | 35 | 42 |
| 05 | 5th Street Diner Austin, TX 78701 · american | 81 | 42 | 39 |
| 06 | Zalat Pizza Austin, TX 78705 · pizza | 74 | 35 | 39 |
| 07 | Austin's Ale House Kew Gardens, NY 11415 · american / family | 77 | 38 | 39 |
| 08 | Mandola's Italian Kitchen Austin, TX 78749 · italian / catering-service | 85 | 49 | 36 |
| 09 | Umarell Austin, TX 78751 · italian | 85 | 49 | 36 |
| 10 | Verbena Food & Drink Austin, TX 78701 · lounge-bar / night-club | 89 | 52 | 37 |
| 11 | 5 Burro Cafe Forest Hills, NY 11375 · mexican | 77 | 49 | 28 |
| 12 | Maiko Sushi Lounge Austin, TX 78701 · sushi / wine-bar | 74 | 45 | 29 |
| 13 | Maggiano's Little Italy Austin, TX 78758 · italian / wine-bar | 77 | 52 | 25 |
| 14 | BarChi Sushi Austin, TX 78701 · sushi / asian-fusion | 77 | 52 | 25 |
| 15 | PD Thai Cuisine Austin, TX 78705 · thai / seafood | 74 | 49 | 25 |
| 16 | JINYA Ramen Bar - Austin Austin, TX 78758 · ramen / asian | 74 | 52 | 22 |
| 17 | Quattro Gatti Ristorante e Pizzeria Austin, TX 78701 · italian / wine-bar | 74 | 56 | 18 |
| 18 | Juliet Italian Kitchen- Barton Springs Austin, TX 78704 · italian | 74 | 56 | 18 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city