DC · Harry Score ranking
Ranked by Harry Score — the same formula Harry applies everywhere. Anything above seventy is worth leaving the house for. Above eighty-five is the reason to make a plan.
| Restaurant | Harry | |||
|---|---|---|---|---|
| 01 | Moxies Washington DC Restaurant 1111 20th St NW, Washington Smart Spend | Smart Spend | 95 | 82 |
| 02 | Egg Yaki 1309 5th St NE, Washington Smart Spend | Smart Spend | 93 | 81 |
| 03 | Shewa Ethiopian Restaurant 1824 Benning Rd NE, Washington Smart Spend | Smart Spend | 93 | 81 |
| 04 | minibar 855 E St NW, Washington Occasion Worthy | Occasion Worthy | 92 | 77 |
| 05 | Heat Da Spot Café 3213 Georgia Ave NW, Washington Great Value | Great Value | 92 | 83 |
| 06 | Rose's Luxury 717 8th St SE, Washington Occasion Worthy | Occasion Worthy | 92 | 79 |
| 07 | Takumi Japanese Bistro & Bar 4929 Bethesda Ave, Bethesda Smart Spend | Smart Spend | 92 | 81 |
| 08 | Elilta Restaurant 10118 Colesville Rd, Silver Spring Smart Spend | Smart Spend | 92 | 81 |
| 09 | Sushi Kabuki 2533 John Milton Dr, Herndon Smart Spend | Smart Spend | 92 | 81 |
| 10 | Fountain Grill 44927 George Washington Blvd Ste 125, Ashburn Smart Spend | Smart Spend | 92 | 81 |
Score runs from zero to one hundred. Highest Harry Score tops the table. No restaurant on this page paid to appear here — these are the actual results of running the formula in Washington.
More in Washington
Related: Harry's best (all cities) · All cities · The standing · How Harry scores.