The divergence list · Portland
The 10 widest gaps, largest first. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | TACOQUETO Portland, OR 97204 · mexican | 89 | 38 | 51 |
| 02 | Frontera Sur Portland, OR 97214 · Restaurant | 96 | 52 | 44 |
| 03 | Boxcar Pizza Portland, OR 97232 · vegan / pizza | 92 | 56 | 36 |
| 04 | Famous Dave's Bar-B-Que Portland, OR 97220 · barbecue / catering-service | 74 | 38 | 36 |
| 05 | Chart House Portland, OR 97239 · seafood / steak-house | 77 | 42 | 35 |
| 06 | JJ's Louisiana BBQ Portland, OR 97211 · barbecue | 77 | 42 | 35 |
| 07 | Twilight Room Portland, OR 97203 · bar-and-grill / beer-garden | 77 | 42 | 35 |
| 08 | Dante's Portland, OR 97209 · live-music-venue / pizza | 77 | 45 | 32 |
| 09 | Stepping Stone Cafe Portland, OR 97210 · cafe / brunch | 85 | 56 | 29 |
| 10 | Bellpine Portland, OR 97205 · Restaurant | 74 | 49 | 25 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment. One entry per name, so a chain's branches don't crowd the list.
Hype radar by city