The divergence list · San Francisco
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ |
|---|
CA · Google vs Yelp divergence
When a restaurant's Google rating significantly outpaces its Yelp rating, the gap is signal. Google captures first impressions, tourists, and the hospitality of novelty. Yelp captures repeat visitors, locals, and the truth.
| Place | Yelp | Δ |
|---|
| 01 | spicy & cloud restaurant San Francisco, CA 94108 · chinese | 89 | 32 | 57 |
| 02 | EPIC Steak San Francisco, CA 94105 · steak-house / dessert | 77 | 49 | 28 |
| 03 | Sutter Pub & Restaurant San Francisco, CA 94109 · pub / breakfast | 77 | 49 | 28 |
| 04 | Spices San Francisco, CA 94118 · chinese | 74 | 45 | 29 |
| 05 | John's Grill San Francisco, CA 94102 · seafood / night-club | 77 | 52 | 25 |
| 06 | Izzy's Steaks & Chops San Francisco, CA 94123 · steak-house / bar | 74 | 52 | 22 |
| 07 | Taqueria Pancho Villa San Francisco, CA 94103 · mexican / taco | 74 | 52 | 22 |
| 08 | The Kezar Pub San Francisco, CA 94117 · pub / sports-bar | 77 | 56 | 21 |
| 09 | Los Yaquis San Francisco, CA 94103 · mexican / latin-american | 74 | 56 | 18 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city