The divergence list · New York
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ |
|---|
NY · Google vs Yelp divergence
When a restaurant's Google rating significantly outpaces its Yelp rating, the gap is signal. Google captures first impressions, tourists, and the hospitality of novelty. Yelp captures repeat visitors, locals, and the truth.
| Place | Yelp | Δ |
|---|
| 01 | NONONO New York, NY 10016 · japanese | 77 | — | 77 |
| 02 | Vue 180 Rooftop Bar & Lounge New York, NY 10018 · bar | 74 | — | 74 |
| 03 | Grab N Go Deli New York, NY 10019 · deli / bagel-shop | 85 | 19 | 66 |
| 04 | Virgil's Real BBQ - Upper West Side New York, NY 10024 · barbecue / bbq | 85 | 22 | 63 |
| 05 | Pasta Lovers New York, NY 10019 · italian / pizza | 74 | 13 | 61 |
| 06 | East Japanese Restaurant New York, NY 10019 · japanese / sushi | 96 | 35 | 61 |
| 07 | Wayan New York, NY 10012 · indonesian | 74 | 19 | 55 |
| 08 | Sugar Factory New York - Time Square New York, NY 10036 · american | 85 | 28 | 57 |
| 09 | Bellini New York, NY 10024 · italian / fine-dining | 81 | 25 | 56 |
| 10 | Mr. Broadway New York, NY 10018 · deli / asian | 81 | 28 | 53 |
| 11 | Emily New York, NY 10014 · pizza | 81 | 28 | 53 |
| 12 | Adobo Mexican Grill New York, NY 10014 · mexican / halal | 89 | 35 | 54 |
| 13 | Angelina Bakery Times Square NYC New York, NY 10019 · bakery / cake-shop | 74 | 25 | 49 |
| 14 | NY GRILL AND DELI New York, NY 10014 · deli / food-store | 96 | 45 | 51 |
| 15 | NY Bakery and Desserts Midtown New York, NY 10018 · bakery / cake-shop | 85 | 35 | 50 |
| 16 | NY Bakery and Desserts Times Square New York, NY 10036 · bakery / cake-shop | 85 | 42 | 43 |
| 17 | Buttercup BakeShop New York, NY 10022 · cake-shop / coffee-shop | 92 | 49 | 43 |
| 18 | The Three Monkeys New York, NY 10019 · sports-bar / cocktail-bar | 77 | 35 | 42 |
| 19 | STK Steakhouse New York, NY 10036 · steak-house / seafood | 92 | 49 | 43 |
| 20 | Cap’t Loui New York, NY 10001 · seafood | 96 | 52 | 44 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city