The divergence list · New York
The 10 widest gaps, largest first. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Chai Samosa Grab N Go New York, NY 10036 · indian | 92 | — | 92 |
| 02 | Fairfax New York, NY 10014 · gastropub / cafe | 81 | — | 81 |
| 03 | NONONO New York, NY 10016 · japanese | 77 | — | 77 |
| 04 | Vue 180 Rooftop Bar & Lounge New York, NY 10018 · bar | 74 | — | 74 |
| 05 | Tacombi New York, NY 10021 · mexican / taco | 85 | 13 | 72 |
| 06 | Cinco de Mayo New York, NY 10019 · mexican / taco | 89 | 19 | 70 |
| 07 | musubin’ New York, NY 10011 · japanese | 96 | 28 | 68 |
| 08 | Pop’s Pizza - Times Square New York, NY 10036 · pizza / pizza-delivery | 96 | 28 | 68 |
| 09 | Tiberias New York, NY 10016 · fine-dining | 81 | 13 | 68 |
| 10 | Red Star New York, NY 10029 · chinese | 77 | 10 | 67 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment. One entry per name, so a chain's branches don't crowd the list.
Hype radar by city