What Harry's been scoring.
Restaurants Harry assessed in the last seven days, freshest first. Not the highest scores — the most recent ones. Think of it as the open notebook.
Updated hourly. Minimum score: 55. No harsh badges. For the month's top performers by score, see Harry's best.
Fresh this week
25 restaurants in Harry's notebook right now.
| Restaurant | Harry | |||
|---|---|---|---|---|
| 01 | Core by Clare Smyth London W11 2PN Occasion Worthy | Occasion Worthy | 97 | 06 Oct 19:06 |
| 02 | Kitchen Table London W1T 4QG Occasion Worthy | Occasion Worthy | 95 | 06 Oct 19:06 |
| 03 | The Ledbury London W11 2AQ Occasion Worthy | Occasion Worthy | 94 | 06 Oct 19:06 |
| 04 | Frog by Adam Handling Restaurant Covent Garden London WC2E 7HG Occasion Worthy | Occasion Worthy | 94 | 06 Oct 19:06 |
| 05 | Muse by Tom Aikens London SW1X 7BA Occasion Worthy | Occasion Worthy | 93 | 06 Oct 19:06 |
| 06 | Ormer Mayfair 7-12 Half Moon St Occasion Worthy | Occasion Worthy | 93 | 06 Oct 19:06 |
| 07 | Dinner by Heston Blumenthal London SW1X 7LA Occasion Worthy | Occasion Worthy | 92 | 06 Oct 19:06 |
| 08 | Trinity London SW4 0JG Occasion Worthy | Occasion Worthy | 91 | 06 Oct 19:06 |
| 09 | The Ritz Restaurant London W1J 9BR Occasion Worthy | Occasion Worthy | 91 | 06 Oct 19:06 |
| 10 | The Clove Club 380 Old St Occasion Worthy | Occasion Worthy | 91 | 06 Oct 19:06 |
| 11 | Shawarmania Cuisine Mediterraneenne Montréal Great Value | Great Value | 87 | 06 Oct 19:02 |
| 12 | Kulcha King Resturant & Bar (Downtown) Montréal Great Value | Great Value | 87 | 06 Oct 19:02 |
| 13 | Madame Poulet Montreal | — | 84 | 06 Oct 19:02 |
| 14 | Pistachio Montréal | — | 84 | 06 Oct 19:02 |
| 15 | Osmow's Shawarma Montréal | — | 82 | 06 Oct 19:02 |
| 16 | Bol Kebab (KBF ) Montréal | — | 81 | 06 Oct 19:02 |
| 17 | Spicebros Montréal | — | 77 | 06 Oct 19:02 |
| 18 | SPARTA Chicken Montréal | — | 77 | 06 Oct 19:02 |
| 19 | LA PAANVILLA RESTAURANT (CRESCENT) Montréal | — | 77 | 06 Oct 19:02 |
| 20 | Slice + Soda Montréal | — | 76 | 06 Oct 19:02 |
| 21 | Restaurant le Classico Montréal | — | 90 | 06 Oct 18:12 |
| 22 | Café Social B Hive Montréal | — | 89 | 06 Oct 18:12 |
| 23 | LE CHEF | THE CHEF | الشيف Montréal | — | 87 | 06 Oct 18:12 |
| 24 | 'noy asian snack bar Montréal Occasion Worthy | Occasion Worthy | 86 | 06 Oct 18:12 |
| 25 | Vin & Wine Montréal Occasion Worthy | Occasion Worthy | 86 | 06 Oct 18:12 |
Ordered by when Harry scored them, not by score. Freshest entry tops the table. For the monthly top performers by Harry Score, see Harry's best.
Trending by city
Related: Harry's best · The standing · Worth It ranking · The hype radar · The dossier · By city · By cuisine · How Harry scores.