The divergence list · Seattle
Ordered by gap size. Minimum 100 Google and 20 Yelp reviews.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Chef Joe Brunch Seattle, WA 98101 · brunch | 96 | 45 | 51 |
| 02 | Maharaja Cuisine of India Seattle, WA 98116 · indian / lounge-bar | 81 | 32 | 49 |
| 03 | Marination Seattle, WA 98121 · fusion / hawaiian | 74 | 28 | 46 |
| 04 | New China Express Seattle, WA 98199 · chinese / seafood | 77 | 35 | 42 |
| 05 | FALAFEL FRESH Seattle, WA 98104 · gyro / halal | 85 | 42 | 43 |
| 06 | Miner’s Landing Pier 57 Seattle Seattle, WA 98101 · amusement-center / food-court | 81 | 38 | 43 |
| 07 | Elephant & Castle Seattle, WA 98101 · Restaurant | 81 | 42 | 39 |
| 08 | Bush Garden Seattle, WA 98104 · night-club / karaoke | 81 | 42 | 39 |
| 09 | Burritos California Seattle, WA 98122 · mexican | 85 | 45 | 40 |
| 10 | Mint & Martini - Indian Restaurant Seattle, WA 98122 · indian | 89 | 52 | 37 |
| 11 | Sangamam Seattle, WA 98103 · south-indian / indian | 77 | 42 | 35 |
| 12 | Dick's Drive-In Seattle, WA 98102 · fast-food / hamburger | 77 | 42 | 35 |
| 13 | Sound View Cafe Seattle, WA 98101 · breakfast / brunch | 74 | 38 | 36 |
| 14 | La Cocina & Cantina Seattle, WA 98102 · mexican | 77 | 45 | 32 |
| 15 | Crawfish Chef Seattle Seattle, WA 98115 · seafood | 89 | 56 | 33 |
| 16 | Lowell's Restaurant Seattle, WA 98101 · seafood / breakfast | 77 | 45 | 32 |
| 17 | Maharaja Cuisine of India Seattle, WA 98105 · Restaurant | 89 | 56 | 33 |
| 18 | Seng Tong Thai Seattle, WA 98101 · thai / vegan | 74 | 42 | 32 |
| 19 | Late Night Kitchen Seattle, WA 98105 · korean | 85 | 52 | 33 |
| 20 | Aliberto's Mexican Food Seattle, WA 98134 · mexican | 74 | 42 | 32 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Google minus Yelp — the higher the number, the wider the gap between public enthusiasm and local assessment.
Hype radar by city