NY · Harry Score ranking
Ranked by Harry Score — the same formula Harry applies everywhere. Anything above seventy is worth leaving the house for. Above eighty-five is the reason to make a plan.
| Restaurant | Harry | |
|---|---|---|
| 01 | DJ's Breakfast Spot 22 Stone St, New York Smart Spend |
| Smart Spend |
| 93 |
| 81 |
| 02 | NOMAD 179 Church St, New York Smart Spend | Smart Spend | 91 | 80 |
| 03 | Osteria Carlina Tribeca 11 Varick St, New York Occasion Worthy | Occasion Worthy | 91 | 78 |
| 04 | David's Bar 76 Forsyth St, New York Smart Spend | Smart Spend | 90 | 80 |
| 05 | Healthy Green Juice Bar 30 John St, New York Great Value | Great Value | 89 | 82 |
| 06 | Salmon Noodle 3.0 177 Lafayette St, New York Smart Spend | Smart Spend | 89 | 79 |
| 07 | LOS TACOS No.1 136 Church St, New York Smart Spend | Smart Spend | 88 | 79 |
| 08 | Boucherie West Village 99 7th Ave S, New York Occasion Worthy | Occasion Worthy | 88 | 77 |
| 09 | Atera 77 Worth St, New York Occasion Worthy | Occasion Worthy | 88 | 75 |
| 10 | Hey Thai 127 John St, New York Smart Spend | Smart Spend | 88 | 79 |
Score runs from zero to one hundred. Highest Harry Score tops the table. No restaurant on this page paid to appear here — these are the actual results of running the formula in New York.
Related: Harry's best (all cities) · All cities · The standing · How Harry scores.