IL · Harry Score ranking
Ranked by Harry Score — the same formula Harry applies everywhere. Anything above seventy is worth leaving the house for. Above eighty-five is the reason to make a plan.
| Restaurant | Harry | |
|---|---|---|
| 01 | Aba 302 N Green St 3rd Floor, Chicago Occasion Worthy |
| Occasion Worthy |
| 93 |
| 79 |
| 02 | Omakase by Kanemaru 40 W Hubbard St, Chicago Smart Spend | Smart Spend | 93 | 82 |
| 03 | Monteverde Restaurant & Pastificio 1020 W Madison St, Chicago Occasion Worthy | Occasion Worthy | 92 | 79 |
| 04 | Alla Vita 564 W Randolph St, Chicago Smart Spend | Smart Spend | 92 | 81 |
| 05 | Dell' Rooster Restaurant & Bar 1825 W Chicago Ave, Chicago Smart Spend | Smart Spend | 91 | 80 |
| 06 | Ayayay - Mexican Eatery 60 E Lake St, Chicago Smart Spend | Smart Spend | 91 | 80 |
| 07 | Ciccio Mio 226 W Kinzie St, Chicago Occasion Worthy | Occasion Worthy | 91 | 79 |
| 08 | Joto Sushi 564 W Randolph St Ste 1E, Chicago Smart Spend | Smart Spend | 90 | 80 |
| 09 | ROLL UP BY OUI JAPANESE HAND ROLLS 820 S Michigan Ave Ste B, Chicago Smart Spend | Smart Spend | 89 | 79 |
| 10 | Matilda Restaurant 535 N Wells St, Chicago Smart Spend | Smart Spend | 89 | 79 |
Score runs from zero to one hundred. Highest Harry Score tops the table. No restaurant on this page paid to appear here — these are the actual results of running the formula in Chicago.
Related: Harry's best (all cities) · All cities · The standing · How Harry scores.