TX · Harry Score ranking
Ranked by Harry Score — the same formula Harry applies everywhere. Anything above seventy is worth leaving the house for. Above eighty-five is the reason to make a plan.
| Restaurant | Harry | |
|---|---|---|
| 01 | Craft Omakase 4400 N Lamar Blvd Ste 102, Austin Smart Spend |
| Smart Spend |
| 98 |
| 84 |
| 02 | Ichi Shokudo 1210 Barton Springs Rd, Austin Smart Spend | Smart Spend | 94 | 82 |
| 03 | Brunch Brunch Baby 1620 E Riverside Dr, Austin Great Value | Great Value | 93 | 83 |
| 04 | Upstairs at Caroline 109 E 7th St, Austin Smart Spend | Smart Spend | 92 | 81 |
| 05 | Edge Rooftop 110 E 2nd St, Austin Smart Spend | Smart Spend | 92 | 81 |
| 06 | Skipjack Oyster 310 E 5th St., Austin Smart Spend | Smart Spend | 91 | 80 |
| 07 | Dean's Italian Steakhouse 110 E 2nd St, Austin Smart Spend | Smart Spend | 91 | 81 |
| 08 | BOA Steakhouse 300 W 6th St #100, Austin Smart Spend | Smart Spend | 91 | 81 |
| 09 | Pizza Di Roma 3316 Harmon Ave, Austin Smart Spend | Smart Spend | 91 | 80 |
| 10 | Mamma Melon 1201 E 11th St, Austin Great Value | Great Value | 91 | 82 |
Score runs from zero to one hundred. Highest Harry Score tops the table. No restaurant on this page paid to appear here — these are the actual results of running the formula in Austin.
Related: Harry's best (all cities) · All cities · The standing · How Harry scores.