LA · Harry Score ranking
Ranked by Harry Score — the same formula Harry applies everywhere. Anything above seventy is worth leaving the house for. Above eighty-five is the reason to make a plan.
| Restaurant | Harry | |
|---|---|---|
| 01 | Pulcinella! 1300 St Bernard Ave First Floor, New Orleans Smart Spend |
| Smart Spend |
| 93 |
| 81 |
| 02 | Nanami Sushi Diner & Onigiri 2901 Magazine St, New Orleans Smart Spend | Smart Spend | 92 | 81 |
| 03 | The Double Club 307 Chartres St, New Orleans Smart Spend | Smart Spend | 92 | 81 |
| 04 | Cafe Porche & Snowbar | Coffee, Brunch, Pastries & Snowballs 1625 Baronne St, New Orleans Great Value | Great Value | 91 | 82 |
| 05 | GW Fins 808 Bienville St, New Orleans Occasion Worthy | Occasion Worthy | 90 | 78 |
| 06 | Nagomi 3214 Burgundy St, New Orleans Smart Spend | Smart Spend | 89 | 80 |
| 07 | Thai'd Up Gentilly 1839 Gentilly Blvd, New Orleans Smart Spend | Smart Spend | 89 | 79 |
| 08 | Francolini's 3987 Tchoupitoulas St, New Orleans Great Value | Great Value | 89 | 82 |
| 09 | I Love Noods 535 Decatur St, New Orleans Smart Spend | Smart Spend | 89 | 80 |
| 10 | Olive 339 Carondelet St, New Orleans Great Value | Great Value | 88 | 81 |
Score runs from zero to one hundred. Highest Harry Score tops the table. No restaurant on this page paid to appear here — these are the actual results of running the formula in New Orleans.
Related: Harry's best (all cities) · All cities · The standing · How Harry scores.