GB · Harry Score ranking
Ranked by Harry Score — the same formula Harry applies everywhere. Anything above seventy is worth leaving the house for. Above eighty-five is the reason to make a plan.
Scores last recomputed
| Restaurant | Harry | |||
|---|---|---|---|---|
| 01 | Evelyn's Table 28 Rupert St, London W1D 6DJ 4.9 across 1.5k Google reviews, and Tripadvisor lands in the same place; one Michelin star. Smart Spend | Smart Spend | 95 | 82 |
| 02 | Frog by Adam Handling Restaurant Covent Garden 34-35 Southampton St, London WC2E 7HG 4.8 across 1.2k Tripadvisor reviews, and Google lands in the same place; named by Michelin Guide and World's 50 Best. Occasion Worthy | Occasion Worthy | 94 | 78 |
| 03 | Brother Marcus Covent Garden 23 Slingsby Pl, London WC2E 9AB 4.9 across 5.7k Google reviews, and Tripadvisor lands in the same place; priced about right for what you get. Smart Spend | Smart Spend | 93 | 81 |
| 04 | Humble Chicken 3.0 54 Frith St, London W1D 4SJ 4.7 across 560 Google reviews, and Tripadvisor lands in the same place; named by National Restaurant Awards and Michelin Guide. Smart Spend | Smart Spend | 93 | 81 |
| 05 | The India - Leicester Square 38 Panton St, Leicester Square 4.9 across 146 Google reviews, and Tripadvisor lands in the same place; priced about right for what you get. | — | 90 | 80 |
| 06 | Scully 4 St James's Market, London SW1Y 4AH 4.8 across 1.4k Google reviews, and Tripadvisor lands in the same place; listed in the Michelin Guide. | — | 88 | 79 |
| 07 | Mildreds Covent Garden 79 St Martin's Ln, London WC2N 4AA 4.8 across 6.6k Google reviews, and Tripadvisor lands in the same place; ranked #695 of 27,950 locally on Tripadvisor. | — | 88 | 79 |
| 08 | YiQi Pan Asia 14 Lisle St, London WC2H 7BE 4.9 across 4.1k Google reviews, and Tripadvisor lands in the same place; listed in the Michelin Guide. | — | 88 | 79 |
| 09 | Ave Mario 15 Henrietta St, London WC2E 8QG 4.8 across 29k Google reviews; cool Italian restaurant whipping up meat dishes, pizza, pasta & desserts, plus weekend…. Caveat: One source so far (Google) — the score firms up as the others report in. | — | 88 | 79 |
| 10 | The Palomar 34 Rupert St, London W1D 6DN 4.5 across 2.6k Google reviews, and Tripadvisor lands in the same place; named by World's 50 Best and Michelin Guide. | — | 88 | 79 |
Score runs from zero to one hundred. Highest Harry Score tops the table. No restaurant on this page paid to appear here — these are the actual results of running the formula in London.
More in London
Related: Harry's best (all cities) · All cities · The standing · How Harry scores.