GB· This week's fresh scores
Trending in London.
The 10 most recent restaurants Harry has scored in London this week. Ordered by recency — freshest assessment first, not by score.
For London's top performers ranked by Harry Score, see Harry's best in London.
| Restaurant | Harry | |||
|---|---|---|---|---|
| 01 | Core by Clare Smyth Occasion Worthy | Occasion Worthy | 97 | 06 Oct |
| 02 | Kitchen Table Occasion Worthy | Occasion Worthy | 95 | 06 Oct |
| 03 | The Ledbury Occasion Worthy | Occasion Worthy | 94 | 06 Oct |
| 04 | Frog by Adam Handling Restaurant Covent Garden Occasion Worthy | Occasion Worthy | 94 | 06 Oct |
| 05 | Muse by Tom Aikens Occasion Worthy | Occasion Worthy | 93 | 06 Oct |
| 06 | Ormer Mayfair Occasion Worthy | Occasion Worthy | 93 | 06 Oct |
| 07 | Dinner by Heston Blumenthal Occasion Worthy | Occasion Worthy | 92 | 06 Oct |
| 08 | Trinity Occasion Worthy | Occasion Worthy | 91 | 06 Oct |
| 09 | The Ritz Restaurant Occasion Worthy | Occasion Worthy | 91 | 06 Oct |
| 10 | The Clove Club Occasion Worthy | Occasion Worthy | 91 | 06 Oct |
Ordered by when Harry assessed them, freshest first. For London's top performers by Harry Score, see Harry's best in London.
Related: All cities trending · Harry's best in London · Harry's best (all cities) · All cities · Hype radar · London · How Harry scores.