Loading
GB· This week's fresh scores
Restaurants Harry has been scoring in London this week. Ordered by recency — freshest assessment first, not by score.
For London's top performers ranked by Harry Score, see Harry's best in London.
| Restaurant | Harry | |||
|---|---|---|---|---|
| 01 | The Ritz Restaurant Occasion Worthy | Occasion Worthy | 90 | 06 Jul |
| 02 | Restaurant St. Barts Smart Spend | Smart Spend | 90 | 06 Jul |
| 03 | Frog by Adam Handling Restaurant Covent Garden Occasion Worthy | Occasion Worthy | 90 | 06 Jul |
| 04 | Kitty Fisher's Mayfair Occasion Worthy | Occasion Worthy | 89 | 06 Jul |
| 05 | Corrigan's Mayfair Occasion Worthy | Occasion Worthy | 89 | 06 Jul |
| 06 | The Harwood Arms Occasion Worthy | Occasion Worthy | 87 | 06 Jul |
| 07 | Bill's Baker Street Restaurant Smart Spend | Smart Spend | 85 | 06 Jul |
| 08 | Charlie's Smart Spend | Smart Spend | 84 | 06 Jul |
| 09 | Mount St. Restaurant Smart Spend | Smart Spend | 83 | 06 Jul |
| 10 | Lorne Smart Spend | Smart Spend | 82 | 06 Jul |
| 11 | Bill's Covent Garden Restaurant Smart Spend | Smart Spend | 82 | 06 Jul |
Ordered by when Harry assessed them, freshest first. For London's top performers by Harry Score, see Harry's best in London.
Related: All cities trending · Harry's best in London · Harry's best (all cities) · All cities · Hype radar · London · How Harry scores.