The underrated list
Live from the database. Ordered by local edge.| Place | Yelp | Δ | ||
|---|---|---|---|---|
| 01 | Taco Bell Cantina New York, NY 10038 · fast-food / tacoStrong local edge | 52 | 100 | +48 |
| 02 | B Grill Miami Beach, FL 33139 · RestaurantStrong local edge | 38 | 81 | +43 |
| 03 | Dunkin' Chicago, IL 60604 · coffee-shop / donut-shopStrong local edge | 56 | 100 | +44 |
| 04 | Eatatblue Elmhurst, NY 11373 · spanish / latin-americanStrong local edge | 52 | 89 | +37 |
| 05 | Wong's Chinese Takeaway 42 Wood St, London E17 3HT · thai / fast-foodStrong local edge | 45 | 81 | +36 |
| 06 | The Riverside House, London SW8 2LE · pub / beer-gardenStrong local edge | 66 | 100 | +34 |
| 07 | moonbowls (Healthy Korean Bowls- SOMA) San Francisco, CA 94107 · catering-service / meal-deliveryStrong local edge | 52 | 85 | +33 |
| 08 | SF Hole in the Wall Pizza San Francisco, CA 94123 · pizza / catering-serviceStrong local edge | 70 | 100 | +30 |
| 09 | District H Seattle, WA 98109 · food-court / asian-grocery-storeStrong local edge | 70 | 100 | +30 |
| 10 | Edna Ray Chinese Restaurant San Jose, CA 95128 · chineseStrong local edge | 70 | 100 | +30 |
| 11 | Arbor San Francisco, CA 94102 · RestaurantStrong local edge | 63 | 92 | +29 |
| 12 | Chinatown Snacks New York, NY 10002 · mexican / tea-houseStrong local edge | 74 | 100 | +26 |
| 13 | Punjabi Spice New York, NY 10003 · indian / meal-takeawayStrong local edge | 74 | 100 | +26 |
| 14 | Pasta Roma Los Angeles, CA 90007 · italian / seafoodStrong local edge | 74 | 100 | +26 |
| 15 | Fruitive - Healthy Food & Smoothies Washington, DC 20001 · acai-shop / brazilianStrong local edge | 74 | 100 | +26 |
| 16 | A Toda Madre Brunch Los Angeles, CA 90029 · mexicanStrong local edge | 56 | 81 | +25 |
| 17 | Taco Bell Chicago, IL 60601 · fast-food / tex-mexStrong local edge | 45 | 70 | +25 |
| 18 | Nai brother LiC Long Island City, NY 11101 · asian-fusion / fusionStrong local edge | 63 | 89 | +26 |
| 19 | Ayesha Indian Fine Dining - Midtown Miami, FL 33127 · indian / fine-diningStrong local edge | 59 | 81 | +22 |
| 20 | Madam Mam's Thai Cuisine, UT West Campus at 26th ST Austin, TX 78705 · thaiStrong local edge | 59 | 81 | +22 |
Google and Yelp ratings converted to the 0–100 scale. Δ is Yelp minus Google — the higher the number, the stronger the local endorsement relative to tourist traffic. Minimum 100 Google reviews and 50 Yelp reviews required to qualify.
How to read this
What the gap is actually telling you.| Yelp rating | Captures the verdict of people who went back — or were upset enough to write a second visit review. Yelp's user base skews local and expectation-heavy. A 4.3 on Yelp is harder to earn than a 4.3 on Google. More granular; slower to manipulate. |
|---|---|
| Google rating | Captures first visits, tourist traffic, and people who gave five stars because the waiter smiled at them. Easier to game via one-visit reviewers, press trips, and competitive manipulation. Good at revealing reputation, less good at revealing quality. |
| The gap | Large positive Yelp-over-Google gap means the place has built a loyal constituency that's independent of tourist interest. This is the definition of a neighbourhood restaurant. It may not be famous. It doesn't need to be. |
From the marginalia
Observations, filed as they occur.- Low Google rating on a high-Yelp place usually means it hasn't been discovered yet. Or it's been deliberately avoided by people with Bluetooth speakers.
- Yelp reviewers went back. That's the whole signal.
- A full room on a Tuesday tells you more than any rating. This list is doing the Tuesday counting.
- If Google loves a restaurant and Yelp is indifferent, the photographer was good. If Yelp loves it and Google is modest, the cook was better.
- Yelp's worst quality — the tone — is its best quality as a signal. The people angry enough to write three paragraphs are the people who went twice.